Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 15:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 61957
Total Files 1812
Total Pages 32691
Total Visits 28899
Total KBytes 18985
Total Unique Sites 93221
Total Unique URLs 81509
Total Unique Referrers 72551
Total Unique User Agents 90532
. Avg Max
Hits per Hour 76400 60901
Hits per Day 39027 92854
Files per Day 4362 91117
Pages per Day 97070 98634
Sites per Day 53303 90334
Visits per Day 31773 45356
KBytes per Day 54420 53036
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 703 39.55% 3943 39.96% 4313 44.45% 30629 25.22% 65787 25.27% 79232 33.90%
2 22959 42.73% 6956 45.04% 68585 40.29% 18671 28.89% 68912 31.53% 70397 37.05%
51361 97810 17.72% 89381 45.04% 44582 45.04% 79319 45.04% 61931 45.04% 35113 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55719 22831 3.50% 74139 48573 2.86% 27192 65256 4.52% 45643 258262.63%
1 18559 35976 3.71% 57598 63915 3.36% 90396 10634 4.76% 64617 21025 4.13%
2 76421 43848 4.20% 43983 83376 3.99% 12432 62654 5.41% 52287 82828 6.56%
3 14014 50097 3.75% 72209 58595 3.56% 29415 34140 4.17% 93708 85134 4.74%
4 56970 67846 3.65% 33706 84162 3.43% 33102 79348 4.74% 9988 51660 4.89%
5 197 593 4.50% 15324 67586 4.72% 15574 5720 5.82% 78220 80190 6.41%
6 26744 54640 4.47% 24038 70726 4.30% 38016 36470 5.32% 33379 90303 5.46%
7 19298 47393 6.60% 40399 91506 6.95% 5988 69814 4.99% 25645 99695 6.54%
8 54947 82615 4.19% 67541 88653 3.92% 66777 643 4.57% 68001 76765 4.64%
9 52303 83324 5.18% 44350 67876 5.47% 89043 22570 4.16% 48066 15787 5.55%
10 77209 72103 4.91% 86513 15225 5.20% 8573 19891 3.70% 5527 27870 3.53%
11 67284 45926 5.31% 19376 73272 5.67% 15739 45021 4.32% 72967 70686 4.85%
12 27635 40508 4.41% 59339 94412 4.39% 41150 27339 4.64% 71176 93452 4.47%
13 10662 15526 4.31% 61328 99705 4.04% 38095 9394 3.95% 15491 15304 3.90%
14 81497 2003 5.77% 30528 90069 6.18% 21894 36054 4.20% 17938 89178 4.23%
15 81979 37314 6.48% 62450 97718 7.68% 82334 35417 3.74% 68404 9969 5.81%
16 75924 27742 3.54% 4380 17074 3.43% 55080 75556 3.81% 10526 65742 3.13%
17 91081 71854 3.44% 65446 29175 3.69% 81247 80937 3.43% 44478 62743 2.90%
18 82940 75005 3.31% 52812 4833 3.54% 11059 70750 3.48% 94011 93038 3.14%
19 8063 56460 3.31% 90755 90396 3.43% 91876 59158 3.81% 364 67800 3.10%
20 86900 4744 2.81% 84874 41979 2.40% 80299 95400 3.61% 7720 71379 2.47%
21 67253 73166 4.11% 553 48500 4.23% 54102 45031 3.68% 11242 37041 3.33%
22 20035 64053 1.77% 41874 31094 1.18% 34802 35884 2.15% 24131 42865 1.12%
23 92344 14886 2.75% 33260 84220 2.39% 74043 33624 3.00% 52020 60943 2.48%

Top 30 of 38428 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 293
2 122 0.93% 3314 3.32% 3230
3 80 0.61% 137 0.14% 9005
4 64 0.49% 2873 2.88% 8381
5 58 0.44% 274 0.27% 4805
6 42 0.32% 157 0.16% 3563
7 42 0.32% 109 0.11% 7495
8 42 0.32% 77 0.08% 2334
9 42 0.32% 92 0.09% 8676
10 42 0.32% 63 0.06% 5271
11 36 0.27% 214 0.21% 101
12 32 0.24% 212 0.21% 2578
13 28 0.21% 165 0.17% 2927
14 28 0.21% 228 0.23% 6789
15 28 0.21% 148 0.15% 6076
16 24 0.18% 127 0.13% 1818
17 22 0.17% 105 0.11% 2492
18 22 0.17% 171 0.17% 7432
19 21 0.16% 8 0.01% 5002
20 21 0.16% 19 0.02% 556
21 20 0.15% 97 0.10% 9603
22 20 0.15% 111 0.11% 5735
23 18 0.14% 93 0.09% 9685
24 18 0.14% 70 0.07% 8780
25 18 0.14% 63 0.06% 3882
26 18 0.14% 55 0.05% 9449
27 18 0.14% 118 0.12% 8556
28 6 0.05% 15 0.02% 7409
29 6 0.05% 47 0.05% 2008
30 6 0.05% 21 0.02% 9611

Top 10 of 80848 Total URLs By KBytes
# Hits KBytes URL
1 48275 49.64% 14369 74.35% 7315
2 64788 0.93% 18904 3.32% 1477
3 76968 0.93% 12911 0.72% 7017
4 44007 0.31% 50893 0.31% 8967
5 72280 0.9% 29553 0.57% 357
6 72648 0.50% 45592 0.68% 9377
7 83026 0.75% 66937 0.47% 5501
8 62568 0.71% 48724 0.75% 8353
9 45575 0.88% 15307 0.96% 3053
10 86040 0.92% 40377 0.15% 7037

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2259
2 122 0.93% 21 4.09% 6462
3 36 0.27% 7 1.36% 5146
4 32 0.24% 6 1.17% 7433
5 28 0.21% 5 0.97% 2529
6 18 0.14% 5 0.97% 2120
7 28 0.21% 5 0.97% 8462
8 24 0.18% 4 0.78% 2897
9 28 0.21% 3 0.58% 3664
10 22 0.17% 3 0.58% 550

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2772
2 122 0.93% 33 6.48% 4470
3 32 0.24% 9 1.77% 8789
4 36 0.27% 8 1.57% 9856
5 18 0.14% 7 1.38% 8682
6 18 0.14% 6 1.18% 2248
7 28 0.21% 5 0.98% 8943
8 24 0.18% 5 0.98% 72
9 28 0.21% 5 0.98% 4547
10 28 0.21% 4 0.79% 6779

Top 15 of 7075 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
97 89 0.01% 51 0.00% 81 0.00% Generic TLD (info)
20 81 0.01% 80 0.00% 42 0.00% Thailand

93

1
Top 51 of 2054 Total Referrers
# Hits Referrer
1 24 0.45% http://www.google.al/url?q=http://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-42905412
2 88 0.19% https://image.google.ms/url?q=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-44413087
3 61 0.69% http://alt1.toolbarqueries.google.com.iq/url?q=https://maps.google.vu/url?q=j&sa=t&url=http://hdorg2.ru/article?today-52899002
4 10 0.51% http://jmt17.google.tn/url?q=https://www.google.hn/url?q=http://hdorg2.ru/article?today-93307638
4 33 0.63% https://image.google.com.et/url?sa=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-21459292
6 18 0.68% http://clients1.google.ie/url?q=http://image.google.co.uz/url?q=http://hdorg2.ru/article?today-67090606
7 99 0.88% https://cse.google.ml/url?q=http://www2.sandbox.google.it/url?sa=i&url=http://hdorg2.ru/article?today-61642377
8 8 0.93% http://www.google.co.tz/url?q=http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-50601834
9 77 0.97% http://local.google.sm/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-55246039
10 88 0.15% http://www2.sandbox.google.de/url?sa=t&url=http://toolbarqueries.google.co.jp/url?q=http://hdorg2.ru/article?today-71042764
11 10 0.85% https://images.google.co.th/url?q=http://jmt17.google.com.pg/url?q=http://hdorg2.ru/article?today-99984426
12 72 0.89% https://toolbarqueries.google.com.eg/url?q=http://alt1.toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-13267363
13 22 0.17% http://www.google.com.gt/url?q=http://alt1.toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-63143104
14 43 0.71% http://images.google.co.in/url?q=http://images.google.co.ma/url?q=http://hdorg2.ru/article?today-90826900
15 67 0.85% http://jmt17.google.ps/url?q=https://www.google.sh/url?q=http://hdorg2.ru/article?today-30415188
16 70 0.63% https://clients1.google.co.id/url?q=http://images.google.be/url?q=http://hdorg2.ru/article?today-55301071
17 4 0.95% https://cse.google.co.za/url?q=https://toolbarqueries.google.gg/url?q=http://hdorg2.ru/article?today-48526331
18 98 0.92% http://www.google.vg/url?q=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-45179162
29 5 0.64% http://images.google.bs/url?q=http://local.google.com.tw/url?q=http://hdorg2.ru/article?today-76999250
20 58 0.23% http://alt1.toolbarqueries.google.as/url?q=https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-70519380
21 6 0.91% http://toolbarqueries.google.com.ua/url?q=http://local.google.dj/url?q=http://hdorg2.ru/article?today-38976690
22 74 0.30% https://maps.google.cd/url?q=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-39313661
23 56 0.75% http://image.google.co.bw/url?q=https://clients1.google.cd/url?q=http://hdorg2.ru/article?today-55587421
24 11 0.67% https://cse.google.com.fj/url?q=/http://another.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-43151882
25 66 0.89% http://local.google.cv/url?q=http://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-73154209
26 60 0.59% https://cse.google.com.hk/url?sa=t&url=https://maps.google.sh/url?q=http://hdorg2.ru/article?today-18269239
27 94 0.72% https://maps.google.iq/url?q=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-15893476
28 38 0.70% http://images.google.com.pe/url?q=https://toolbarqueries.google.com.gi/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CEcQFjAD&url=http://hdorg2.ru/article?today-41397617
29 58 0.82% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://local.google.ae/url?q=http://hdorg2.ru/article?today-72547035
30 36 0.32% https://www.google.az/url?q=https://maps.google.pn/url?q=http://hdorg2.ru/article?today-70734787
31 65 0.15% http://www.google.al/url?q=http://hdorg2.ru/article?today-42905412
32 84 0.71% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://local.google.ae/url?q=http://hdorg2.ru/article?today-72547035
33 1 0.85% http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-52899002
34 60 0.14% http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-93307638
35 44 0.26% https://image.google.com.et/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-21459292
36 20 0.54% http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-67090606
37 10 0.94% https://cse.google.ml/url?q=http://hdorg2.ru/article?today-61642377
38 73 0.68% http://www.google.co.tz/url?q=http://hdorg2.ru/article?today-50601834
39 67 0.85% http://local.google.sm/url?q=http://hdorg2.ru/article?today-55246039
40 28 0.39% http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-71042764
41 72 0.89% https://images.google.co.th/url?q=http://hdorg2.ru/article?today-99984426
42 87 0.69% https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-13267363
43 58 0.33% http://www.google.com.gt/url?q=http://hdorg2.ru/article?today-63143104
44 33 0.24% http://images.google.co.in/url?q=http://hdorg2.ru/article?today-90826900
45 7 0.71% http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-30415188
46 42 0.74% https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-55301071
47 75 0.33% https://cse.google.co.za/url?q=http://hdorg2.ru/article?today-48526331
48 40 0.78% http://www.google.vg/url?q=http://hdorg2.ru/article?today-45179162
49 10 0.99% http://images.google.bs/url?q=http://hdorg2.ru/article?today-76999250
50 81 0.58% http://alt1.toolbarqueries.google.as/url?q=http://hdorg2.ru/article?today-70519380
51 18 0.11% http://http://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-42905412

2727, 7616, 6238, 2037, 3184, 8274, 6766, 3096, 1519, 2598, 7480, 2672, 6236, 3203, 4483, 1941, 2869, 6424, 5560, 8631, 9370, 8540, 7748, 4566, 1607, 7944, 2397, 4152, 3286, 244, 696, 4979, 1741, 2671, 9862, 6045, 8205, 5366, 6218, 5220, 7095, 6910, 3778, 8124, 8415, 4833, 553, 2675, 1212, 9594, 6645, 304, 222, 803, 5601, 4264, 9185, 2187, 2235, 26, 8678, 9759, 4670, 1524, 7777, 6955, 6756


Generated by Webalizer Version 2.23